Details
Introducing the stylish and versatile new car, the Toyota Veloz, designed to meet the demands of modern lifestyles with its performance, comfort, and advanced features.
Engine | |
Model | 2NR-VE |
Type | 4-cylinder, In-line, 16-valve, DOHC with Dual VVT-i |
Displacement | 1,496 cc |
Bore x Stroke | 72.5 x 90.6 mm |
Maximum Output | 78 kW (106 PS) / 6,000 RPM |
Maximum Torque | 138 Nm / 4,200 RPM |
Transmission | |
Type | 7-speed CVT |
Chassis | |
Suspension (Front / Rear) | MacPherson Strut with Stabiliser / Torsion Beam with Stabiliser |
Brakes (Front / Rear) | Disc / Disc |
Tyres & Rims & Spare Tyres | 205/50R17, Alloy |
Dimensions | |
Length / Width / Height | 4,475 / 1,750 / 1,700 mm |
Wheelbase | 2,750 mm |
Kerb Weight | 1,185 kg |
Fuel Tank Capacity | 43 L |
Minimum Turning Radius | 5.0 m |
Exterior Features | |
Headlamps (Type) | 1,515 mm |
Headlamps (Levelling) | Auto |
Headlamps (Additional Feature(s)) | Sequential Turn Signal, Follow-me-home Function & Leaving Home |
Real Tail Lamps | LED |
Fog Lamps | Daytime Running Lights (DRL) |
Radiator Grille | Trapezoid Grille with Glossy Finish |
Moulding / Beltline | Chrome |
Wing Mirrors | Auto Retractable, Signal Lamps, Blind Spot Monitor Indicators & Foot Lamp |
Wipers (Front / Rear) |
With Speed Linked Intermittent Function / with Reverse Linked F unction |
Antenna | Shark Fin |
Roof Rails & Door Visors | With |
Interior Features | |
Smart Entry & Start System | With |
Drive Mode Switch | Power, ECO & Normal mode |
Meter Combination | Segment Negative LCD & Digital Speedometer |
Multi-information Display (MID) | 7" Colour TFT Display |
Air Conditioning | Automatic / With |
Steering Wheel | |
Type | 3-spoke Leather with Tilt & Telescopic Adjustable |
Switches | Audio, Meter, Talk, Telephone, Adaptive Cruise Control, LKC, Drive mode |
Gear Shift Lever | Leather |
Power Windows | Front and Rear with Auto Up/Down & Jam Protection (Driver Only) |
Audio (Type) | Display Audio with 9" Capacitive Touch Screen, Wired / Wireless Apple CarPlay & Android Auto™-ready Connectivity, USB & Bluetooth® |
Audio (Speakers) | Speakers x4 + Tweeters x 2 |
Interior Colour & Trim | 2-Tone with soft pad interior panels |
Door Grip | 2 |
Seat Material | Black Semi Leather |
Front Seat (Driver & Front Passenger Seat) | Manual Adjust, Back Mini & Larger Pockets |
Rear Seat (2nd Row) | 6:4 Tumble Slide, Foldable Armrest |
Rear Seat (3rd Row) | 5:5 Tilt down |
Inside Rear View Mirror | With |
Sun Shade | With Mirror & Ticket Holder (Driver), With Mirror (Passenger) |
USB Charging Ports | Front x1, Rear x2 |
Accessory Socket | Centre Console x1, Rear Deck x1 |
Cup/Bottle Holders | 15 |
Wireless Charger | With |
Illuminated Entry System | With (Push Start & Room) |
Interior Ambient lighting | With (Centre Console & Door Trims) |
Lamps | With (Map, Dome, Luggage Compartment) |
Outer Mirror Foot Lamp | With |
3D Panoramic View Monitor (PVM) | With |
Digital Video Recorder (DVR) - Front | With |
Portable Tyre Pump | With |
Safety - Active | |
Toyota Safety Sense - Pre-Collision Warning (PCW) | With |
Toyota Safety Sense - Pre-Collision Braking (PCB) | With |
Toyota Safety Sense - Pre-Collision Braking Assist (PCBA) | With |
Toyota Safety Sense - Adaptive Control Cruise (ACC) with Full Speed Range | With |
Toyota Safety Sense - Lane Departure Warning (LDW) | With |
Toyota Safety Sense - Lane Departure Prevention (LDP) with Steering Assist | With |
Toyota Safety Sense - Lane Keeping Control (LKC) | With |
Toyota Safety Sense - Front Departure Alert | With |
Toyota Safety Sense - Adaptive Driving Beam (ADB) | With |
Surrounding Monitoring System - Blind Spot Monitor (BSM) | With |
Surrounding Monitoring System - Rear Cross Traffice Alert (RCTA) | With |
Parking Assist - Pedal Misoperation Control (Front) | With |
Parking Assist - Parking Sensors | With (Front x2, Rear x2) |
Vehicle Stability Control (VSC) & Traction Control (TRC) | With |
Hill-start Assist Control (HAC), Emergency Stop Signal (ESS) | With |
Anti-lock Braking System (ABS) | With Electronic Brake-force Distribution (EBD) & Brake Assist (BA) |
Parking Brake | Electric Parking Brake (EPB) |
Auto Brake Hold | With |
Safety - Passive | |
SRS Airbags | 6 Airbags (Driver, Front Passenger, Side & Curtain) |
Seatbelts (Front) | 3-point ELR x2 with Pretensioner and Force Limiter |
Seatbelts (Rear 2nd-Row) | 3-point ELR x3 |
Seatbelts (Rear 3rd-Row) | 3-point ELR x2 |
Seatbelts Warning | All Seats |
ISOFIX | With (Rear x2) |
Security | |
Anti-theft System | With Immobilizer, Indicator & Alarm |
Toyota Premium Security & Solar Film | With |
Vehicle Telematics System (VTS) | With |
Optional | |
Front Bumper Spoiler | Optional |
Side Door Cladding | Optional |
Rear Bumper Spoiler | Optional |
Roof Spoiler | Optional |
Digital Video Recorder (DVR) - Rear | Optional |
View more about Toyota Veloz 1.5 Automatic on main site